詢 價
索取COA
產(chǎn)品描述
產(chǎn)品數(shù)據(jù)庫
| Introduction | |
| Format | RNA |
| Description | FGFR3-BAIAP2L1 Fusion is present in 0.03% of AACR GENIE cases, with adamantinomatous craniopharyngioma, breast invasive ductal carcinoma, gastric adenocarcinoma, glioblastoma, and uterine corpus leiomyosarcoma having the greatest prevalence. |
| Technical Data | |
| Left Gene | FGFR3 |
| Left Breakpoint | chr4:1808661:+ |
| Transcript | NM_000142.5 |
| Right Gene | BAIAP2L1 |
| Right Breakpoint | chr7:97991744:- |
| Transcript | NM_018842.5 |
| Cosmic ID | N/A |
| Buffer | RNase-free H2O |
| Product Information | |
| Intended Use | Research Use Only |
| Unit Size | 1ug |
| Concentration | Download for COA |
| Purity | Download for COA |
| RNA electrophoresis | Download for COA |
| Sanger sequencing | ![]() |
| Storage | -90~ -70℃ |
| Expiry | 12 months from the date of manufacture |
