詢 價
索取COA
產(chǎn)品描述
產(chǎn)品數(shù)據(jù)庫
| Introduction | |
| Format | Genomic DNA |
| Description | TP53 R196* results in a premature truncation of the Tp53 protein at amino acid 196 of 393 (UniProt.org). Due to the loss of several functional domains (UniProt.org), R196* is predicted to lead to a loss of Tp53 protein function. |
| Technical Data | |
| DNA Change | c.586C>T |
| AA Change | p.R196* |
| Mutation type | Substitution - Nonsense |
| Zygosity | Homozygous |
| Allelic Frequency | 100% |
| Transcript | ENST00000269305 |
| Cosmic ID | COSM10705 |
| Chr position(GRCh37) | chr17:7578263 |
| Buffer | Tris-EDTA |
| Product Information | |
| Intended Use | Research Use Only |
| Unit Size | 1ug |
| Concentration | Download for COA |
| Purofication | Download for COA |
| DNA electrophoresis | Download for COA |
| Sanger sequencing | ![]() |
| Storage | 2-8℃ |
| Expiry | 36 months from the date of manufacture |
